| Date | Country | Venue | Url | Map | Report |
|---|---|---|---|---|---|
| No new tour date available. | |||||
2009 | |||||
| 2009-08-15 | Czech Republic | Kozlovice Open Air | link | n/a | n/a |
| 2009-07-25 | Czech Republic | Kudlovice, Halogen | n/a | n/a | n/a |
| 2009-05-22 | Switzerland | Uster, Elements Of Rock | link | n/a | n/a |
| 2009-04-25 | Czech Republic | Uherské Hradište, Orlovna | n/a | view | n/a |
2008 | |||||
| 2008-07-19 | Czech Republic | Kudlovice, Halogen 20th birthday | n/a | n/a | n/a |
| 2008-06-28 | Czech Republic | Tucapy, motozraz | link | n/a | n/a |
| 2008-06-21 | Czech Republic | Brno, Namestie | link | n/a | n/a |
| 2008-06-13 | Slovakia | Senec, Senecke leto | n/a | view | n/a |
| 2008-03-07 | Austria | Vienna, B.A.C.H. Club | n/a | n/a | n/a |
2007 | |||||
| 2007-11-30 | Slovakia | Bratislava, Heavy Metal Storm IV. | n/a | view | n/a |
| 2007-03-10 | Slovakia | Senica, Rock 4 Ever | n/a | n/a | n/a |
| 2007-02-23 | Slovakia | Bratislava, Dubravka | n/a | n/a | n/a |
| 2007-01-27 | Austria | Vienna, Unplugged | n/a | n/a | n/a |
2006 | |||||
| 2006-12-09 | Slovakia | Trnava, Art Club | n/a | n/a | n/a |
| 2006-11-25 | Slovakia | Senec, Heavy Metal Storm III. | n/a | view | n/a |
| 2006-03-17 | Slovakia | Bratislava, Dubravka | n/a | n/a | n/a |
2005 | |||||
| 2005-10-22 | Slovakia | Senec, Heavy Metal Storm II. | n/a | view | n/a |
| 2005-10-21 | Slovakia | Nitra, Naozzay | n/a | n/a | n/a |
| 2005-08-12 | Slovakia | Bratislava, Babylon | n/a | n/a | n/a |
| 2005-06-18 | Slovakia | Senec, Senecke leto | link | view | n/a |
| 2005-03-19 | Czech Republic | Hrusovany u Brna, Falcons Rock Fest | n/a | n/a | n/a |
2004 | |||||
| 2004-12-11 | Slovakia | Bratislava, Music Net Club | n/a | view | n/a |
| 2004-10-29 | Slovakia | Senec, Heavy Metal Storm I. | n/a | view | n/a |
| 2004-10-08 | Czech Republic | Brno, Fan Favorit | n/a | n/a | n/a |
| 2004-07-02 | Slovakia | Senec, Masters Of Rock | link | view | n/a |
| 2004-06-19 | Slovakia | Martin, More Than Fest | link | n/a | n/a |

